Signal Relay HRT4078
description2
Product Description
The dimensions of the signal relay HRT4078 are 20.3×10.0×11.4 millimeters, and it has a maximum switching capability of 2A. The coil power is highly sensitive at 150mW, it has a 2 Form C configuration for the contact form.
Product Specification
Odering Information | |||||||||
① Part No. | |||||||||
HRT4078 | S | DC12V | 2C | X | ② Enclosure :Plastic sealed | ||||
① | ② | ③ | ④ | ⑤ | ③ Coil Voltage : | ||||
DC3, 5 ,6 ,9,12, 24V | |||||||||
④ Contact form: | |||||||||
2C : 2 C/O | |||||||||
⑤Special requirment |
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 2 Form C | Insulation resistance | Min 1000MΩ(500VDC) | |||||
Contact Material | AuAg Alloy | Dielectric Strength | Between contact 750VAC 1min | |||||
Contact Resistance | 50 mΩ(6VDC 0.1A) | Between coil &contact 1000VAC 1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤7 ms | ||||||
1A 125VAC/24VDC | Release time | ≤4ms | ||||||
2A 125VAC/24VDC | Shock Resistance | Endurance | 100 m/s2 | |||||
Max Switching Voltage | 125VAC/30VDC | Damage | 1000 m/s2 | |||||
Max Switching Current | 2A | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Power | 240VA 48W | Humidity | 5%-85% RH | |||||
Electrical Life | 100,000 ops | Ambient Temperature | -25 ℃ to 70℃ | |||||
Mechanical Life | 5,000,000 ops | Weigt | Approx. 5.0g | |||||
Noted :the data are initial value |
Coil Data: | at 23℃ | |||
(200mW) | ||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% |
3.00 | 2.25 | 0.30 | 6.00 | 45.00 |
5.00 | 3.75 | 0.50 | 10.00 | 125.00 |
6.00 | 4.50 | 0.60 | 12.00 | 180.00 |
9.00 | 6.75 | 0.90 | 18.00 | 405.00 |
12.00 | 9.00 | 1.20 | 24.00 | 720.00 |
24.00 | 18.00 | 2.40 | 48.00 | 2880.00 |
(150mW) | ||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% |
3.00 | 2.25 | 0.30 | 6.00 | 60.00 |
5.00 | 3.75 | 0.50 | 10.00 | 166.00 |
6.00 | 4.50 | 0.60 | 12.00 | 240.00 |
9.00 | 6.75 | 0.90 | 18.00 | 540.00 |
12.00 | 9.00 | 1.20 | 24.00 | 960.00 |
24.00 | 18.00 | 2.40 | 48.00 | 3840.00 |
(360mW) | ||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% |
3.00 | 2.25 | 0.30 | 6.00 | 25.00 |
5.00 | 3.75 | 0.50 | 10.00 | 69.50 |
6.00 | 4.50 | 0.60 | 12.00 | 100.00 |
9.00 | 6.75 | 0.90 | 18.00 | 225.00 |
12.00 | 9.00 | 1.20 | 24.00 | 400.00 |
24.00 | 18.00 | 2.40 | 48.00 | 1600.00 |
(450mW) | ||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% |
3.00 | 2.25 | 0.30 | 6.00 | 25.00 |
5.00 | 3.75 | 0.50 | 10.00 | 55.50 |
6.00 | 4.50 | 0.60 | 12.00 | 80.00 |
9.00 | 6.75 | 0.90 | 18.00 | 180.00 |
12.00 | 9.00 | 1.20 | 24.00 | 320.00 |
24.00 | 18.00 | 2.40 | 48.00 | 1280.00 |
Dimension(mm) Tolerance ±0.2

Product Features
-
Quick Response in Signal equipment applicationHRT4078 relay has a fast response speed, allowing it to quickly open or close circuits. This is a great advantage, especially for applications that require quick responses.
-
Durable life time and can work well in tough environmentsThe durability of the HRT4078 relay is quite strong, allowing it to operate in harsh environmental conditions. It has a long lifespan and can withstand frequent switching operations without damage.
-
Versatile 2C contact FormSuper small, highly sensitive, high-performance DPDT signal relay HRT4078, DPDT relays are renowned for their ability to provide double the switching capacity compared to SPDT (Single Pole Double Throw) relays. This increased capability allows engineers to design more intricate and efficient control systems, enhancing the versatility and functionality of their applications. Whether it’s controlling motors, lights, or other electrical devices, DPDT relays offer a reliable solution for managing multiple circuits with precision and reliability.